New AI Tools: 30 Added in the Last 30 Days
Every listing published in the last 30 days, newest first. Each one went through the same editor check before publication: pricing page, feature set and privacy terms. Tools that received an editor score appear with it; the others rank by how complete their record is.
- 30tools listed
- 30of 30scored by an editor
- 27of 30with a free plan
- $18/momedian entry price
- Aug 26last pricing check
All 30 AI tools, compared
Ranked by editor score, then by listing completeness. Entry price is the cheapest paid plan.
| Tool | Best for | Category | From | Free plan | Platforms | Score |
|---|---|---|---|---|---|---|
| 1 | Agencies and brands that need generated images cleared for commercial use | Image generation | $9.99/mo | Yes | Web app, iOS, Android | 8.5 |
| 2 | Small teams that need on-brand visuals without a designer in the loop | Design | $18/mo | Yes | Web app, Windows, macOS +2 | 8.8 |
| 3 | Writers, analysts and developers who need careful, instruction-following output | Chatbots & agents | $20/mo | Yes | Web app, Windows, macOS +4 | 8.3 |
| 4 | Teams translating documents who need consistent terminology and EU-grade privacy | Translation | $10.49/mo | Yes | Web app, Windows, macOS +3 | 8.6 |
| 5 | Sales and client-facing teams in back-to-back calls all day | Meeting notes | $18/mo | Yes | Web app, iOS, Android +3 | 8.5 |
| 6 | Anyone already working in Gmail, Docs and Drive who wants one assistant across them | Chatbots & agents | $4.99/mo | Yes | Web app, iOS, Android +1 | 8.6 |
| 7 | Anyone writing English daily who wants corrections without leaving their app | Writing | $30/mo | Yes | Web app, Windows, macOS +4 | 8.1 |
| 8 | Creators and marketers publishing short avatar video and localised ads | Avatars | $29/mo | Yes | Web app, iOS | 8.8 |
| 9 | Posters, logos and ad creative where the text has to be readable | Image generation | $20/mo | Yes | Web app, iOS | 7.9 |
| 10 | Analysts and founders who know their data questions but not Python | Research | $20/mo | Yes | Web app | 7.7 |
| 11 | Studios and product teams that need a consistent look across many assets | Image generation | $12/mo | Yes | Web app, iOS, Android | 8.3 |
| 12 | Teams automating branching workflows they need to see and debug | Automation | $9/mo | Yes | Web app | 8.5 |
| 13 | Companies already standardized on Microsoft 365 that want AI inside Office | Productivity | $18/mo | No | Web app, Windows, macOS +2 | 7.3 |
| 14 | Art directors and designers who want the best default image quality | Image generation | $10/mo | No | Web app, Discord | 8.1 |
| 15 | Technical teams that want automations on their own infrastructure | Automation | $24/mo | Yes | Web app, Linux, CLI | 8.7 |
| 16 | Researchers and students working through a defined set of documents | Research | $4.99/mo | Yes | Web app, iOS, Android | 8.3 |
| 17 | Individuals and teams who want meeting notes without taking any | Meeting notes | $16.99/mo | Yes | Web app, iOS, Android +1 | 8.3 |
| 18 | Creators who need original background music without licensing it | Audio & voice | $10/mo | Yes | Web app, iOS, Android | 7.9 |
| 19 | Companies producing training and product video that gets updated often | Avatars | $29/mo | Yes | Web app | 8.4 |
| 20 | Teams putting AI into workflows across tools that have no native integration | Automation | $19.99/mo | Yes | Web app, Chrome extension, CLI | 8.5 |
| 21 | Anyone who needs a clean deck fast and does not want to fight PowerPoint | Presentations | $10/mo | Yes | Web app, iOS, Android | 8.5 |
| 22 | Marketing teams and agencies that need on-brand content at volume | Copywriting | $49/mo | No | Web app, Chrome extension | 8.1 |
| 23 | Professional developers who want agentic coding inside a familiar VS Code workflow | Coding | $20/mo | Yes | Windows, macOS, Linux | 8.6 |
| 24 | Researchers, students and analysts who need verifiable answers quickly | Research | $20/mo | Yes | Web app, iOS, Android +3 | 8.6 |
| 25 | Filmmakers, agencies and creators producing generative video at professional quality | Video | $15/mo | Yes | Web app, iOS | 7.9 |
| 26 | Creators and product teams who need voice output that sounds human | Audio & voice | $5/mo | Yes | Web app, iOS, Android | 8.5 |
| 27 | Developers and teams already on GitHub who want AI in every IDE they use | Coding | $10/mo | Yes | VS Code, Windows, macOS +3 | 8.6 |
| 28 | Teams that run their docs and wikis in Notion and want AI on that content | Productivity | $24/mo | Yes | Web app, Windows, macOS +2 | 7.7 |
| 29 | Podcasters and creators who edit talking-head content and hate timelines | Video | $19/mo | Yes | Web app, Windows, macOS | 8.2 |
| 30 | Anyone who wants one assistant for writing, research, analysis and light coding | Chatbots & agents | $20/mo | Yes | Web app, Windows, macOS +2 | 8.7 |
For makers
Building an AI tool? Get it listed free
A complete listing on Webanas ranks for your product name plus "pricing", "alternatives" and "review" queries. No fee, no affiliate deal, no sponsored tier.
- Structured page with pricing table, platforms and integrations
- Reviewed by an editor, usually within a few days
- Dashboard to update your listing whenever pricing changes